What sweeteners are in Quest bars?
Across the 11 Quest flavours we have verified, the sweeteners on the ingredient statements are: Erythritol (10 of 11 flavours), Stevia (10 of 11 flavours), Sucralose (9 of 11 flavours). The exact combination varies by flavour; see the table below.
Source: the verbatim ingredient statement of each flavour, transcribed from the manufacturer’s published label and verified by hand. This page updates automatically as flavours are added or reformulations are checked again.
| Flavour | Sugar alcohols | Artificial sweeteners | Plant / rare sugar | Sugar |
|---|---|---|---|---|
| Birthday Cake | Erythritol | Sucralose | None | 0.5g |
| Blueberry Muffin | None | Sucralose | Stevia | 2g |
| Chocolate Brownie | Erythritol | Sucralose | Stevia | ≤1g |
| Chocolate Chip Cookie Dough | Erythritol | Sucralose | Stevia | ≤1g |
| Cookies & Cream | Erythritol | Sucralose | Stevia | ≤1g |
| Double Chocolate Chunk | Erythritol | None | Stevia | 0.5g |
| Lemon Cake | Erythritol | None | Stevia | ≤1g |
| Mint Chocolate Chunk | Erythritol | Sucralose | Stevia | ≤1g |
| Oatmeal Chocolate Chip | Erythritol | Sucralose | Stevia | ≤1g |
| S'mores | Erythritol | Sucralose | Stevia | ≤1g |
| White Chocolate Raspberry | Erythritol | Sucralose | Stevia | ≤1g |
Why the sugar line doesn’t tell you this
Sugar alcohols and zero calorie sweeteners don’t count toward the “sugars” line on a US nutrition panel, so a bar can print 0g sugar while using several sweeteners. The only reliable place to check is the ingredient statement, which is what this table is built from. Click any flavour for its full verbatim ingredient list and nutrition panel.